M & M COMPARISONS (WITH AVERAGES) | ||||||
COLOR | Brandon | Melissa | James | Kassie | Sarah | AVERAGE |
Blue | 4 | 2 | 3 | 4 | 3 | 3.20 |
Red | 5 | 6 | 5 | 6 | 5 | 5.40 |
Yellow | 4 | 5 | 6 | 6 | 5 | 5.20 |
Orange | 6 | 6 | 5 | 4 | 5 | 5.20 |
Green | 6 | 7 | 7 | 7 | 7 | 6.80 |
Brown | 8 | 9 | 9 | 9 | 8 | 8.60 |
Total | 33 | 35 | 35 | 36 | 33 | 34.40 |
Return to Outline of Field Hours |